Sleep therapy
Sleep Therapy
Understand Sleep Therapy fundamentals, the difference between REM and NREM, and use 20 practical techniques to fall asleep easily.
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | HARISH KUMAR C V | 98 % | 14 minutes 40 seconds | 59 / 60 |
| 2 | Kavitha R | 97 % | 21 minutes 32 seconds | 58 / 60 |
| 3 | C SATHYA | 97 % | 1 hours 15 minutes 44 seconds | 58 / 60 |
| 4 | C MUTHULAKSHMI | 93 % | 50 minutes 42 seconds | 56 / 60 |
| 5 | R.GAYATHRI | 88 % | 1 hours 2 minutes 38 seconds | 53 / 60 |
| 6 | B. Dinesh | 88 % | 1 hours 49 minutes 41 seconds | 53 / 60 |
| 7 | SIJISHA SACHEENDRAN | 85 % | 22 minutes 6 seconds | 51 / 60 |
| 8 | R.Shoba | 85 % | 39 minutes 7 seconds | 51 / 60 |
| 9 | SUGANYA V | 85 % | 52 minutes 43 seconds | 51 / 60 |
| 10 | R.Jeyanthi | 80 % | 37 minutes 43 seconds | 48 / 60 |
| 11 | A.JANE | 73 % | 16 minutes 15 seconds | 44 / 60 |
| 12 | Garikai Rwodzi | 57 % | 46 minutes 29 seconds | 34 / 60 |
| 13 | Sunita Arjun Ambule | 55 % | 26 minutes 39 seconds | 33 / 60 |
| 14 | Battula salini | 55 % | 52 minutes 28 seconds | 33 / 60 |
| 15 | JARINA BEGAM A.G | 50 % | 1 hours 19 minutes 14 seconds | 30 / 60 |
| 16 | Sunita Arjun Ambule | 45 % | 40 minutes 42 seconds | 27 / 60 |
| 17 | Sunita Arjun Ambule | 43 % | 1 hours 35 minutes 53 seconds | 26 / 60 |
| 18 | Rajani | 35 % | 8 minutes 55 seconds | 21 / 60 |
| 19 | Demo check | 20 % | 1 minutes 58 seconds | 12 / 60 |
| 20 | Guest | 0 % | 0 second | 0 / 0 |
| 21 | Guest | 0 % | 0 second | 0 / 0 |
| 22 | Guest | 0 % | 0 second | 0 / 0 |
| 23 | Guest | 0 % | 0 second | 0 / 0 |
| 24 | Guest | 0 % | 0 second | 0 / 0 |
| 25 | Guest | 0 % | 0 second | 0 / 0 |
| 26 | Guest | 0 % | 0 second | 0 / 0 |
| 27 | Guest | 0 % | 0 second | 0 / 0 |
- CBT-I aligned Mind–Body Holistic
- Guided by Mentor: Seethalakshmi Sivakumar
What is Sleep Therapy?
Sleep Therapy is a structured set of psychological, behavioral, and holistic strategies that help you fall asleep faster, reduce awakenings, and improve sleep quality. It commonly includes CBT-I (cognitive behavioral therapy for insomnia), sleep hygiene, relaxation (breathwork, progressive muscle relaxation, guided imagery), and selected mind–body practices (Yoga Nidra, mindfulness, energy balancing).
- Assessment: sleep history, diary, ISI score, screening for apnea/restless legs.
- Behavioral: stimulus control, sleep restriction, circadian alignment.
- Cognitive: reduce worry, reframe beliefs, paradoxical intention.
- Somatic: breathwork, PMR, body scanning, thermal regulation.
- Holistic: mindfulness, Yoga Nidra, Reiki, energy sweeping before bed.
What is REM and NREM?
NREM Sleep (3 stages: N1, N2, N3)
- N1: light transitional sleep.
- N2: deeper; sleep spindles & K-complexes.
- N3: deep slow-wave sleep for body restoration.
REM Sleep
- Dreaming phase; emotional and memory processing.
- Brain active but body relaxed (REM atonia).
- Supports creativity and emotional health.
| Feature | NREM | REM |
|---|---|---|
| Stages | N1, N2, N3 | Single REM stage |
| Main Role | Body repair & restoration | Emotion & memory processing |
| Awakening difficulty | Hardest in N3 | Moderate |
| Dream intensity | Lower | Higher |
20 Techniques to Sleep Easily
- Stimulus Control
- Sleep Restriction
- Consistent Schedule
- Wind-Down Routine
- Light Management
- Digital Sunset
- Breathwork 4-7-8
- Progressive Muscle Relaxation
- Guided Imagery
- Mindfulness/Body Scan
- Paradoxical Intention
- Worry-Time Journaling
- Thermal Regulation
- Aromatherapy
- Sound Therapy
- Yoga Nidra
- Evening Nutrition
- Regular Exercise
- Energy Sweeping
- Professional Support
Need Personal Help?
Mentor Profile
Please find the Mentor profile below:
https://emocare.co.in/seethalakshmi-sivakumar-portfolio-expertise/
Psychologist • Counsellor • Life Coach | Emocare, Chennai & Online Worldwide
Related Posts
Understanding Depression: Symptoms, Differences, and Treatment Options
Introduction Depression is a common mental health disorder that affects millions...
Understanding Drivers in Transactional Analysis
Introduction Transactional Analysis (TA) is a psychological theory that helps...



